PERSONNEL FILE

Name: HEINRICH WERNER
Date of Birth: 29JAN16
Place of Birth: BRANDENBURG/HAVEL
Date of Intake: 01APR34 (CREW 34)


Promotions

29DEC34 SEEKADETT
01APR36 FÄHNRICH Z. S.
01SEP37 OBERFÄHNRICH Z. S.
01FEB38 LEUTNANT Z. S.
16FEB41 OBERLEUTNANT Z. S.

Medals

06JAN40 IRON CROSS, SECOND CLASS
08APR40 IRON CROSS, FIRST CLASS
30MAY40 KNIGHT'S CROSS
14JUL40 GERMAN CROSS
05AUG40 KNIGHT'S CROSS WITH OAK LEAVES
16OCT40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
16FEB41 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
11MAY41 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS

Badges
08APR40 U-BOAT BADGE
08APR40 U-BOAT FRONT CLASP

U-Bootwaffe Postings
25JUL38 U-Boat Flotilla Weddigen (Commander training)
01SEP39 1st Flotilla (9 patrols)
20AUG40 2nd Flotilla (10 patrols)

U-Boat Commands
01SEP39 U-24, Type IIA (5 patrols)
15MAR40 U-50, Type VIIB (11 patrols)
29JUN41 U-501, Type IXC (3 patrols)

Patrol Dates Ships Sunk
(Merchant/Warship)
Tonnage
(Merchant/Warship)
Comments
1 01SEP39 - 07SEP39 (7 days) 1 (1/0) 2839 (2839/0) U-Boat damaged (H.I. 99.22%)
2 09OCT39 - 15OCT39 (7 days) 0 (0/0) 0 (0/0) U-Boat damaged (H.I. 95.50%)
3 16NOV39 - 24NOV39 (9 days) 0 (0/0) 0 (0/0)
4 26DEC39 - 06JAN40 (12 days) 1 (1/0) 4927 (4927/0) U-Boat damaged (H.I. 99.92%)
5 07FEB40 - 12FEB40 (6 days) 1 (1/0) 4177 (4177/0)
6 15MAR40 - 08APR40 (25 days) 5 (5/0) 23114 (23114/0)
7 10MAY40 - 30MAY40 (21 days) 2 (2/0) 7332 (7332/0)
8 14JUN40 - 14JUL40 (31 days) 4 (4/0) 15513 (15513/0)
9 29JUL40 - 05AUG40 (8 days) 1 (1/0) 1148 (1148/0)
10 20AUG40 - 03SEP40 (15 days) 2 (2/0) 5546 (5546/0)
11 07OCT40 - 16OCT40 (10 days) 3 (3/0) 15866 (15866/0)
12 18NOV40 - 18NOV40 (1 days) 0 (0/0) 0 (0/0)
13 12DEC40 - 02JAN41 (22 days) 1 (1/0) 8736 (8736/0)
14 27JAN41 - 16FEB41 (21 days) 5 (5/0) 28669 (28669/0) U-Boat damaged (H.I. 98.24%)
15 15MAR41 - 26MAR41 (12 days) 4 (4/0) 24316 (24316/0)
16 23APR41 - 11MAY41 (19 days) 3 (3/0) 14840 (14840/0)
17 29JUN41 - 26JUL41 (28 days) 4 (4/0) 18683 (18683/0) U-Boat damaged (H.I. 59.06%)
18 05SEP41 - 09SEP41 (5 days) 3 (3/0) 25601 (25601/0)
19 04OCT41 - 12OCT41 (9 days) 3 (3/0) 14590 (14590/0) U-Boat damaged (H.I. 97.30%)
TOTALS: 19 patrols (268 days) 43 (43/0) 215897 (215897/0) 1 enemy planes downed
0 crew lost