CREW LIST
U-501, Type IXC
2nd Flotilla
Rank | Name | #Pat | Exp. | Health | Medals*** | Badges** | Qual.* |
Oberleutnant z. S. | Heinrich Werner | 17 | --- | Normal | IC2,IC1,GC,KCOSDG | B,C | ALL |
Oberleutnant z. S. | Martin Ringelmann | 12 | 564 | Normal | IC2 | B | W,Ma |
Leutnant z. S. | Ernst Bachmann | 17 | 440 | Normal | IC2 | B | W,T |
Leutnant z. S. | Bernhardt Steinhauser | 17 | 449 | Normal | IC2 | B | H,Re |
Oberfähnrich z. S. | Hans Dietrichs | 17 | 361 | Normal | B | H,Ma | |
Oberfähnrich z. S. | Horst Eichler | 17 | 361 | Normal | B | H | |
Stabsoberbootsmann | Freiherr Hartmann | 1 | 206 | Normal | |||
Stabsoberbootsmann | Hermann Kals | 1 | 206 | Normal | |||
Stabsbootsmann | Friederich Sauer | 1 | 156 | Normal | |||
Stabsbootsmann | Zacharias Hoffmann | 17 | 161 | Normal | B | Ma | |
Stabsbootsmann | Mathias Baldow | 17 | 161 | Normal | B | Ma | |
Bootsmann | Harald Eppen | 12 | 155 | Normal | B | Ra | |
Bootsmann | Manfred Reckhoff | 12 | 155 | Normal | B | Ra | |
Bootsmann | Ludwig Goldbeck | 7 | 133 | Normal | B | ||
Bootsmann | Reiner Hessler | 6 | 129 | Normal | B | ||
Bootsmann | Peter Eppen | 14 | 159 | Normal | B | Me | |
Bootsmann | Detlef Köhl | 12 | 161 | Normal | B | T | |
Bootsmann | Leopold Förster | 12 | 161 | Normal | B | T | |
Bootsmann | Klemens Blaudow | 14 | 159 | Normal | B | G | |
Bootsmann | Hans Grude | 17 | 161 | Normal | B | T | |
Bootsmann | Wolfgang Dittermann | 17 | 161 | Normal | B | T | |
Bootsmann | Philipp Blaudow | 12 | 155 | Normal | B | Me | |
Bootsmann | Jorg Vogel | 12 | 155 | Normal | B | Re | |
Bootsmann | Jurgen Fechner | 5 | 128 | Normal | B | ||
Bootsmann | Emmo Reckhoff | 4 | 126 | Normal | B | F | |
Matrosenhauptgefreiter | Oscar Creutz | 12 | 75 | Normal | B | ||
Matrosenhauptgefreiter | Hermann Albrecht | 12 | 75 | Normal | B | ||
Matrosenhauptgefreiter | Hartwig Hansen | 14 | 109 | Normal | B | ||
Matrosenobergefreiter | Rolf Lang | 17 | 61 | Normal | B | ||
Matrosenobergefreiter | Erwin Winterfield | 17 | 61 | Normal | B | ||
Matrosenobergefreiter | Ernst Hauber | 1 | 56 | Normal | |||
Matrosenobergefreiter | Jakob Galland | 17 | 61 | Normal | B | ||
Matrosenobergefreiter | Adam Vierschrodt | 17 | 61 | Normal | B | ||
Matrosenobergefreiter | Erik Brunz | 17 | 61 | Normal | B | ||
Matrosenobergefreiter | Artur Trotha | 17 | 61 | Normal | B | ||
Matrosengefreiter | Max Ganzer | 12 | 55 | Normal | B | ||
Matrosengefreiter | Gerfried Simon | 17 | 61 | Normal | B | ||
Matrosengefreiter | Edgar Zimmermann | 12 | 55 | Normal | B | ||
Matrosengefreiter | Robert Bahn | 12 | 55 | Normal | B | ||
Matrosengefreiter | Hilmar Balke | 12 | 55 | Normal | B | ||
Matrosengefreiter | Jürgen Kimmelmann | 12 | 61 | Normal | B | ||
Matrosengefreiter | Arend Balke | 12 | 55 | Normal | B | ||
Matrosengefreiter | Karl Beck | 17 | 61 | Normal | B | ||
Matrosengefreiter | Felix Rader | 17 | 61 | Normal | B | ||
Matrosengefreiter | Christof Eisenlohr | 12 | 61 | Normal | B | ||
Matrosengefreiter | Willi Haller | 17 | 61 | Normal | B | ||
Matrosengefreiter | Friederich Thomsen | 12 | 55 | Normal | B | ||
Matrosengefreiter | Gotz Clausen | 12 | 55 | Normal | B | ||
Matrosengefreiter | Erwin Hansen | 12 | 55 | Normal | B | ||
Matrosengefreiter | Dieter Bahn | 12 | 55 | Normal | B | ||
Matrosengefreiter | Rolf Hauber | 12 | 55 | Normal | B | ||
Matrosengefreiter | Georg Reichmann | 12 | 55 | Normal | B | ||
Matrosengefreiter | Eberhard Kaufmann | 10 | 44 | Normal | B | ||
Matrosengefreiter | Gerhart Wolfbauer | 12 | 55 | Normal | B | ||
Matrosengefreiter | Eugen Weissdorn | 17 | 61 | Normal | B |
***Medals
IC2=Iron Cross Second Class; IC1=Iron Cross First Class; GC=German Cross in Gold; KC=Knight's Cross; KCO=Knight's Cross with Oak Leaves; KCOS=Knight's Cross with Oak Leaves and Swords; KCOSD=Knight's Cross with Oak Leaves, Swords and Diamonds; KCOSDG=Knight's Cross with Golden Oak Leaves, Swords and Diamonds.
**Badges
B=U-Boat War Badge; C=U-Boat Front Clasp; W=Wound Badge.
*Qualifications
W=Watchman; G=Gunner; F=Flak Gunner; Ra=Radioman; H=Helmsman; Ma=Machinist; T=Torpedoman; Me=Medic; Re=Repair.