CREW LIST
U-50, Type VIIB
2nd Flotilla
| Rank | Name | #Pat | Exp. | Health | Medals*** | Badges** | Qual.* |
| Oberleutnant z. S. | Heinrich Werner | 15 | --- | Normal | IC2,IC1,GC,KCOSD | B,C | ALL |
| Leutnant z. S. | Ernst Bachmann | 15 | 429 | Normal | IC2 | B | W,T |
| Leutnant z. S. | Martin Ringelmann | 10 | 553 | Normal | IC2 | B | W,Ma |
| Oberfähnrich z. S. | Bernhardt Steinhauser | 15 | 350 | Normal | B | H,Re | |
| Oberfähnrich z. S. | Hans Dietrichs | 15 | 350 | Normal | B | H | |
| Oberfähnrich z. S. | Horst Eichler | 15 | 350 | Normal | B | H | |
| Bootsmann | Klemens Blaudow | 12 | 148 | Normal | B | G | |
| Bootsmann | Harald Eppen | 10 | 144 | Normal | B | Ra | |
| Bootsmann | Manfred Reckhoff | 10 | 144 | Normal | B | Ra | |
| Bootsmann | Mathias Baldow | 15 | 150 | Normal | B | Ma | |
| Bootsmann | Zacharias Hoffmann | 15 | 150 | Normal | B | Ma | |
| Bootsmann | Jurgen Fechner | 3 | 117 | Normal | B | ||
| Bootsmann | Peter Eppen | 12 | 148 | Normal | B | Me | |
| Bootsmann | Wolfgang Dittermann | 15 | 150 | Normal | B | T | |
| Bootsmann | Jorg Vogel | 10 | 144 | Normal | B | Re | |
| Bootsmann | Detlef Köhl | 10 | 150 | Normal | B | T | |
| Bootsmann | Hans Grude | 15 | 150 | Normal | B | T | |
| Bootsmann | Leopold Förster | 10 | 150 | Normal | B | T | |
| Bootsmann | Emmo Reckhoff | 2 | 115 | Normal | B | ||
| Bootsmann | Ludwig Goldbeck | 5 | 122 | Normal | B | ||
| Bootsmann | Reiner Hessler | 4 | 118 | Normal | B | ||
| Bootsmann | Philipp Blaudow | 10 | 144 | Normal | B | Me | |
| Matrosenhauptgefreiter | Oscar Creutz | 10 | 64 | Normal | B | ||
| Matrosenhauptgefreiter | Hermann Albrecht | 10 | 64 | Normal | B | ||
| Matrosenhauptgefreiter | Hartwig Hansen | 12 | 98 | Normal | B | ||
| Matrosenobergefreiter | Artur Trotha | 15 | 50 | Normal | B | ||
| Matrosenobergefreiter | Erik Brunz | 15 | 50 | Normal | B | ||
| Matrosenobergefreiter | Jakob Galland | 15 | 50 | Normal | B | ||
| Matrosenobergefreiter | Erwin Winterfield | 15 | 50 | Normal | B | ||
| Matrosenobergefreiter | Adam Vierschrodt | 15 | 50 | Normal | B | ||
| Matrosenobergefreiter | Rolf Lang | 15 | 50 | Normal | B | ||
| Matrosengefreiter | Gerfried Simon | 15 | 50 | Normal | B | ||
| Matrosengefreiter | Jürgen Kimmelmann | 10 | 50 | Normal | B | ||
| Matrosengefreiter | Gerhart Wolfbauer | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Georg Reichmann | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Karl Beck | 15 | 50 | Normal | B | ||
| Matrosengefreiter | Arend Balke | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Gotz Clausen | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Robert Bahn | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Dieter Bahn | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Erwin Hansen | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Christof Eisenlohr | 10 | 50 | Normal | B | ||
| Matrosengefreiter | Rolf Hauber | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Edgar Zimmermann | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Eugen Weissdorn | 15 | 50 | Normal | B | ||
| Matrosengefreiter | Max Ganzer | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Eberhard Kaufmann | 8 | 33 | Normal | B | ||
| Matrosengefreiter | Fritz Creutz | 4 | 18 | Normal | B | ||
| Matrosengefreiter | Friederich Thomsen | 10 | 44 | Normal | B | ||
| Matrosengefreiter | Willi Haller | 15 | 50 | Normal | B | ||
| Matrosengefreiter | Felix Rader | 15 | 50 | Normal | B | ||
| Matrosengefreiter | Hilmar Balke | 10 | 44 | Normal | B |
***Medals
IC2=Iron Cross Second Class; IC1=Iron Cross First Class; GC=German Cross in Gold; KC=Knight's Cross; KCO=Knight's Cross with Oak Leaves; KCOS=Knight's Cross with Oak Leaves and Swords; KCOSD=Knight's Cross with Oak Leaves, Swords and Diamonds; KCOSDG=Knight's Cross with Golden Oak Leaves, Swords and Diamonds.
**Badges
B=U-Boat War Badge; C=U-Boat Front Clasp; W=Wound Badge.
*Qualifications
W=Watchman; G=Gunner; F=Flak Gunner; Ra=Radioman; H=Helmsman; Ma=Machinist; T=Torpedoman; Me=Medic; Re=Repair.